MORNING STAR HIGHER SECONDARY SCHOOL, GUDALUR

SNO TEACHER ID NAME DATE OF BIRTH GENDER QUALIFICATION DESIGNATION DATE OF JOINING
1 2417553 FR SANISH MATHEW 12/01/1984 MALE MA PRINCIPAL 2009
2 463149 SANGEETHA HARIKRISHNAN 01/04/1969 FEMALE MA VICE PRINCIPAL 2005
3 3069092 MUTHUKUMAR VINOTHINI 12/02/1991 FEMALE MA NTT 02/06/2014
4 3069032 GAYATHRI CHANDRA BABU 05/12/1997 FEMALE M.Sc. PGT 01/06/2023
5 3068983 VIBINA NARAYANAN 08/01/1997 FEMALE B.A NTT 02/06/2025
6 3068928 ARSHA JAYARAJAN 26/07/2001 FEMALE B.A PRT 02/06/2025
7 3068579 KALAISELVI SUBRAMANIAM 13/11/1991 FEMALE B.Sc. PRT 02/06/2014
8 3068502 VEENA CHELLIPARAMBIL VIJAYAN 12/06/1997 FEMALE BBA TGT 02/07/2025
9 3068389 MURUGAN LINGA DEVI 28/06/1990 FEMALE M.Sc. TGT 14/08/2012
10 3068290 KAVIYA SHREE PATTASERI JAWAHARLAL 31/03/1998 FEMALE M.Sc. PGT 02/06/2025
11 3068192 SANISH PAUL SUNNY 06/10/1984 MALE M.Sc. PGT 01/06/2007
12 2949172 JANCY CATTINGAL JESUDAS 17/06/1982 FEMALE M.com PRT 01/11/2024
13 2949161 SUGANYA KALLAN JOGHIE 15/02/1986 FEMALE M.Sc. PGT 17/07/2017
14 2949151 PRIYA MAVILIPARAMBATH 22/08/1979 FEMALE B.A TGT 28/08/2024
15 2949122 SARANYA SOUNDARRAJAN 12/01/1986 FEMALE MA PGT 01/06/2020
16 2949102 KALAI SELVAN RANGASAMY 31/10/1995 MALE M.Sc. TGT 03/06/2019
17 2948885 SWETHA NATHAN 01/04/1995 FEMALE M.com PGT 01/06/2022
18 2948860 ARUMUGAM GUGATHASAN 13/07/1977 MALE M.Sc. PGT 02/06/2016
19 2948826 KRISHNASAMY THANGAVEL 27/01/1968 MALE MA TGT 02/06/1998
20 2861446 ELSE ELDHO 03/08/1990 FEMALE MBA PRT 26/09/2024
21 2829297 JENIFAR CHANDRAN 03/06/2001 FEMALE M.Sc. NTT 03/09/2024
22 2722268 JOJO JOSEPH 09/01/1975 MALE MA TGT 03/06/2008
23 2722196 JIBI MATHEW 18/10/1996 MALE MBA TGT 01/08/2023
24 2711667 JINU CHACKO 22/10/2000 FEMALE M.Sc. PRT 12/03/2024
25 2711634 AKSHAYA SIVARAJ 26/08/1999 FEMALE B.A PRT 12/03/2024
26 2710660 SARANYA RANGASAMY 26/02/1998 FEMALE M.Sc. PRT 27/05/2024
27 2672057 KUPPUSAMY POONKODI 09/05/1985 FEMALE B.Sc. TGT 01/06/2016
28 2671452 ANITHA STANLEY 03/11/1990 FEMALE MA NTT 02/06/2015
29 2671402 CHRISTINA JOICE JOHN 17/03/1994 FEMALE MA NTT 12/03/2024
30 2671357 NISHA GIFTEN GEORGE 03/05/1983 FEMALE B. Tech PRT 12/03/2024
31 2671313 ABHILASHA MAYILVAHANAM 13/10/1986 FEMALE M.Sc. TGT 01/06/2011
32 2671258 RAJAPRIYA ANAMBEDU 14/07/1986 FEMALE MA TGT 01/06/2010
33 2671237 LINGA GOWDER PRATHEKSHA 04/06/1995 FEMALE MA PRT 01/08/2017
34 2610052 VAISHNAVI NANJAN 27/12/1990 FEMALE MSW WELLNEES TEACHER 01/06/2022
35 2585067 KANIMOZHI KARUNANITHI 27/05/1994 FEMALE MCA PRT 2022
36 2406868 FEBA SARA KOSHY 22/11/1981 FEMALE M.Sc PGT 01/08/2023
37 2071997 AMBIKA KANNAN 03/03/1982 FEMALE MA NTT 2011
38 1893634 SHAKUNTHALA 28/08/1976 FEMALE BA TGT 2021
39 1893584 HILDA RANI ROSEL 29/05/1974 FEMALE B.Sc PRT 2014
40 1893563 KAVITHA ARUMUGAM 21/05/1991 MALE MA PRT 2014
41 1892937 ABHINAYA VAITHIYALINGAM 07/09/1994 FEMALE M.Sc PRT 2022
42 1747180 DINESH YOGANATHAN 08/05/1990 MALE M.Sc PGT 01/06/2018
43 1673749 RESHMA RAJAN 26/12/1985 FEMALE M.Sc TGT 01/06/2011
44 1669919 SINDUMOL JOSEPH KADALIKKATTIL 13/04/1977 FEMALE BA PRT 1998
45 1667644 SORNA MOHAN 09/11/1996 FEMALE BA SPECIAL EDUCATOR 19/08/2020
46 1667298 MEENAKSHI AMMAL RAJAMANICKAM 07/11/1989 FEMALE M.Sc PRT 01/01/2025
47 1666840 LIGI PULICKAPARAMBIL GEORGE 25/05/1988 FEMALE M.A TGT 2017
48 1666666 PRADEEPA GEORGE 26/07/1985 FEMALE BA PRT 2020
49 1143359 USHA MARAPPALAM RAMAN KUTTY 16/09/1980 FEMALE MA NTT 2010
50 1142925 UMA MAHESWARI KANNAPPAN 02/01/1975 FEMALE B.Sc NTT 1995
51 1142839 SREELATHA PULLENJERRY 07/01/1973 FEMALE MA NTT 2006
52 1142753 DEEPA KUMARI KESAVAN NAIR 07/07/1970 FEMALE MA NTT 1995
53 1139892 SINDHU VAZATHOTTATHIL MARAN 02/12/1987 FEMALE M.COM PET 2013
54 1139860 JAYAPRAKASH NARAYANAN PUTTARANGAN 20/10/1978 MALE BA PET 2000
55 1139347 AMAL KOLLAMALA RAMACHANDRAN 18/02/1996 MALE M.SC TGT 2018
56 1139224 PUNNIAMOORTHI KANDASAMY 20/10/1978 MALE M.SC TGT 2005
57 1139038 SMITHA POULOSE 01/03/1984 FEMALE MA TGT 03/01/2019
58 1138219 PRABHAKARAN ANIYATH 31/05/1968 MALE MA TGT 1998
59 1138071 ANISHA PADMANABAN 04/08/1986 FEMALE MA TGT 2010
60 1137946 DIVYA THANGAVEL 20/04/1978 FEMALE MA TGT 2003
61 1136198 SUDHA PUSHPAN 28/02/1986 FEMALE B.Sc TGT 2007
62 1136077 SUGANYA TAMILINIYAN 14/12/1991 FEMALE BA PRT 25/05/2019
63 1135483 SHOBHANA NARAYANAN 16/02/1968 FEMALE B.Sc TGT 1997
64 1134643 SHELGI MANDAPATHIL KURIAN 28/05/1971 FEMALE MA TGT 1995
65 463649 SHEENA PAUL 30/07/1970 FEMALE MA NTT 2000
66 463648 BEENA WAJITH 23/03/1974 FEMALE 12 NTT 2007
67 463647 SANGEETHA RAJ 15/12/1976 FEMALE BA PRT 02/06/2015
68 463578 JESSY JOSEPH 29/05/1972 FEMALE BA TGT 2005
69 463171 SUMA PRAVEEN 18/09/1965 FEMALE MA PGT 01/06/2012
70 463165 LEKSHMI SANAL KUMAR 25/05/1977 FEMALE MA PRT 01/06/2015
71 463159 MINI RAVIKUMAR 11/02/1981 FEMALE M.COM PRT 12/09/2012
72 2949615 SALY ALEXANDER 30/07/1967 FEMALE B.Sc. OTHER 10/09/2013
73 2949377 BAKKYAM JOSEPH 06/12/1960 FEMALE 3 OTHER 02/05/1991
74 2949306 JOSEPH SEBASTIAN 15/05/1973 MALE 10 OTHER 01/12/2023
75 2949297 UNNIKRISHNAN 25/05/1971 MALE 10 OTHER 01/06/2007
76 2949274 GILBERT THANIKKAL OUSEPH 29/05/1973 MALE XII OTHER 25/05/1991
77 2949262 RALPHY ARANHA 07/08/1968 MALE BA OTHER 18/04/2018
78 2949199 SUMESH SUGUMARAN 30/06/1987 MALE M.com CA OTHER 03/10/2007
79 2949191 JITHIN CHUNDAKKATTU JOSEPH 21/12/1990 MALE M.com CA OTHER 01/02/2012

Morning Star Higher Secondary School