STRENGTH OF STUDENTS: 2026-2027

SNO CLASS BOYS GIRLS TOTAL CLASS TEACHERS BOYS GIRLS TOTAL
1 PRE KG 11 9 20 AMBIKA 11 9 20
2 LKG A 14 12 26 JENIFFAR C 55 55 110
3 LKG B 15 13 28 ANITHA K
4 LKG C 13 15 28 USHA M R
5 LKG D 13 15 28 CHRISTEENA JOICE
6 UKG A 16 13 29 UMA M 64 51 115
7 UKG B 16 13 29 BEENA WAJITH
8 UKG C 15 13 28 SREELATHA
9 UKG D 17 12 29 SHEENA PAUL
10 I A 20 20 40 AKSHAYA 54 65 119
11 I B 19 21 40 ELSE ELDHO
12 I C 15 24 39 DHANYA
13 II A 24 17 41 ARSHA 67 53 120
14 II B 24 17 41 RESHMA
15 II C 19 19 38 JINU
16 III A 20 13 33 MINI 76 55 131
17 III B 22 11 33 SARANYA R
18 III C 18 14 32 SINDHUMOL
19 III D 16 17 33 GLADSY
20 IV A 16 21 37 PRADEEPA 51 61 112
21 IV B 17 21 38 ABHINAYA
22 IV C 18 19 37 MERIUM STEPHY
23 V A 16 16 32 PRATHEKSHA 47 49 96
24 V B 15 18 33 LIGI BINEESH
25 V C 16 15 31 NISHA
26 VI A 18 20 38 LINGA DEVI 55 57 112
27 VI B 18 19 37 AMAL
28 VI C 19 18 37 RINJU
29 VII A 18 16 34 SHORNAMBIKA 55 49 104
30 VII B 19 17 36 SUDHA
31 VII C 18 16 34 RAJAPRIYA
32 VIII A 17 16 33 KALAISELVAN 52 45 97
33 VIII B 18 14 32 PRABHAKARAN
34 VIII C 17 15 32 VEENA
35 IX A 19 15 34 SHOBHANA 57 44 101
36 IX B 17 16 33 GAYATHRI
37 IX C 21 13 34 ABHILASHA
38 X A 16 13 29 SMITHA 45 42 87
39 X B 15 14 29 DIVYA L
40 X C 14 15 29 SHELGI ABRAHAM
41 XI ABC 27 26 53 DINESH 41 30 71
42 XI D 14 4 18 JOHNSON
Total 730 665 1395

Morning Star Higher Secondary School